Freshservice - Ticket Category Tree
Modified on: Mon, Jul 10 2023 12:27 PMHello! If you're new to Freshservice, please start here!
- This article lists the categories available when you're reporting an issue (incident) to us.
- The service catalog uses a different list of categories.
- If you need more information about the difference between incidents and service requests, please read this article.
- On the other hand, if you want to understand what role categories play in Freshservice, read this.
Category | Sub-category | Item | Notes |
---|---|---|---|
Academic Applications |
|||
Apple Classroom |
|||
Campus | |||
Clever | |||
Destiny |
|||
EdPlan | |||
FAST | |||
PowerSchool | |||
Perform | |||
Professional Learning | |||
Schoology | |||
Seesaw | |||
SWIS | |||
Xello | |||
Academic Applications (Other) |
Applications that teachers and students use in classroom settings that aren't covered by other categories. For example:
|
||
Account/Access |
|||
Finance Account | |||
HR Account | |||
Managed Apple ID | |||
SPPS Account (AD) | |||
Student Information System Accounts (CAMPUS) |
|||
Work Order Facilities Account |
|||
Business Applications |
|||
Adobe Creative Suite |
|||
Bolt (Tableau) | |||
Business Applications (Other) |
Other applications used in SPPS administration, but typically not in classrooms. | ||
Collaboration Tools | Microsoft Teams, Google Meet, Zoom, FaceTime, etc., but not virtual phones | ||
Laserfiche | |||
Office Productivity | Office 365, most Google Apps, etc. | ||
Classrooms, Meeting Rooms, and Labs |
|||
A/V Equipment |
Projectors, Apple TVs, speakers, presentation stations, and all manner of televisions |
||
Labs and Mobile Carts | Stationary and mobile computer labs (laptop carts, iPad carts, etc.) | ||
Room Scheduling | |||
Special Event | |||
Computers, Printers, Phones and Email |
|||
Computers | |||
eFax | |||
iPads and Tablets | |||
Networking/Internet | |||
Phones | |||
Desk Phones | |||
Mobile Phones | |||
Virtual Phones | Google Voice, Jabber, etc. |
||
Printers, Scanners, and MFDs | |||
Technology Recycling | |||
VPN | |||
Department Services |
|||
Communication | |||
Blackboard | |||
Connected | |||
Constant Contact | |||
Facilities | |||
Tririga | |||
Finance | |||
Finance Services | |||
Health Services | |||
CHA Access (Remote) | |||
Human Resources | |||
Human Resources Services | |||
On-/Off-boarding and Changes | |||
IT | |||
Data Services | |||
Freshservice | |||
Logistics | Moving stuff from place to place: office moves, LMM iPad supply runs, B2B transfers, pickups and deliveries of all sorts. | ||
Project Management/Smartsheet | |||
Websites | |||
Nutrition Services | |||
Catering | |||
Food Quality | |||
FOH Equipment | |||
Interactive Menu | |||
NC Delivery/Driver | |||
Ordering | |||
PE Menu Plans | |||
Printer/Scanner | |||
Recipe | |||
Nutrition Services (Other) | |||
Purchasing | |||
Contract Services | |||
Purchasing | Any purchases we facilitate, or quotes that we provide. |
||
REA | |||
Testing | |||
Folders, Files and Documents |
|||
Personal | |||
Shared | |||
Reports | |||
Custom | |||
State | |||
Student | |||
Security | |||
Information Security | |||
Account Compromise | |||
Application Audits | |||
Content Filtering | |||
Device Forensics | |||
E-Discovery/Litigation Holds | |||
Malware | |||
Phishing Report | |||
Security Audit | |||
Information Security (Other) | |||
Security and Emergency Management | |||
Door Access | |||
Physical/Building | |||
Security Cameras | |||
Security Training | |||
SEM (Other) | |||
Others |